Compare By Model
9 Model
Prime 9
Dakota 9
Phoenix 9
N/A
Nevada 9
| Cooling Capacity | 2.64Kw | 2.5Kw | 2.5Kw | 2.8Kw | |
| Heating Capacity | 2.81Kw | 2.8Kw | 3.4Kw | 2.82Kw | |
| Energy Efficiency Rating/Energy Label | 3.21 / A | 3.42 / A | 4.2 / A | 3.41 / A | |
| Filter details | Breathe Easy (i.e. Nm Photocatalyst, Anti Bacterial and Electrostatic) | Breathe Easy (i.e. Nm Photocatalyst, Anti Bacterial and Electrostatic) | Breathe Easy (i.e. Nm Photocatalyst, Anti Bacterial and Electrostatic) +AirCare (i.e Bi-polar Sterionizer) | Breathe Easy (i.e. Nm Photocatalyst, Anti Bacterial and Electrostatic) | |
| Refrigerant | R410A | R410A | R410A | R410A | |
| Indoor noise | 32/37 | 32/39 | 26/39 | 33/37 | |
| Outdoor Unit Noise | 50 | 54 | 51 | 49 | |
| Inverter/Non Inverter | Non Inverter | Inverter | Inverter | Non Inverter | |
| Connected Amperage | 10 | 12 | 16 | 10 | |
| Indoor Unit Dimensions(WxDxH) | 730x174x255 | 680x185x250 | 810x210x285 | 575x219x575 | |
| Outdoor Unit Size (WxDxH) | 785x320x540 | 760x245x545 | 795x290x610 | 830x245x545 |
12 Model
Prime 12
Dakota 12
Phoenix 12
XLF 12
Nevada 12
| Cooling Capacity | 3.22Kw | 3.5Kw | 3.5Kw | 3.5Kw | 3.3Kw |
| Heating Capacity | 3.52Kw | 3.6 | 4.3Kw | 3.5Kw | 3.4Kw |
| Energy Efficiency Rating/Energy Label | 3.21 / A | 3.21 / A | 3.5 / A | 3.2 / A | 3.11 / B |
| Filter details | Breathe Easy (i.e. Nm Photocatalyst, Anti Bacterial and Electrostatic) | Breathe Easy (i.e. Nm Photocatalyst, Anti Bacterial and Electrostatic) | Breathe Easy (i.e. Nm Photocatalyst, Anti Bacterial and Electrostatic) +AirCare (i.e Bi-polar Sterionizer) | Breathe Easy (i.e. Nm Photocatalyst, Anti Bacterial and Electrostatic) +AirCare (i.e Bi-polar Sterionizer) | Breathe Easy (i.e. Nm Photocatalyst, Anti Bacterial and Electrostatic) |
| Refrigerant | R410A | R410A | R410A | R410A | R410A |
| Indoor noise | 32/38 | 29/39 | 26/40 | 34/39 | 33/37 |
| Outdoor Unit Noise | 52 | 55 | 52 | 52 | 53 |
| Inverter/Non Inverter | Non Inverter | Inverter | Inverter | Inverter | Non Inverter |
| Connected Amperage | 16 | 16 | 16 | 16 | 10 |
| Indoor Unit Dimensions(WxDxH) | 790x177x265 | 840x185x250 | 810x210x285 | 570x160x570 | 575x219x575 |
| Outdoor Unit Size (WxDxH) | 798x320x540 | 760x245x545 | 795x290x610 | 795x290x610 | 830x245x545 |
18 Model
Prime 18
Dakota 18
Phoenix 18
N/A
Nevada 18
| Cooling Capacity | 5.30Kw | 5.0Kw | 5.0Kw | 5.2Kw | |
| Heating Capacity | 5.70Kw | 5.3Kw | 6.0Kw | 5.25Kw | |
| Energy Efficiency Rating/Energy Label | 3.23 / A | 3.21 / A | 3.4 / A | 3.11 / B | |
| Filter details | Breathe Easy (i.e. Nm Photocatalyst, Anti Bacterial and Electrostatic) | Breathe Easy (i.e. Nm Photocatalyst, Anti Bacterial and Electrostatic) | Breathe Easy (i.e. Nm Photocatalyst, Anti Bacterial and Electrostatic) +AirCare (i.e Bi-polar Sterionizer) | Breathe Easy (i.e. Nm Photocatalyst, Anti Bacterial and Electrostatic) | |
| Refrigerant | R410A | R410A | R410A | R410A | |
| Indoor noise | 38/48 | 34/44 | 34/43 | 35/41 | |
| Outdoor Unit Noise | 54 | 53 | 53 | 54 | |
| Inverter/Non Inverter | Non Inverter | Inverter | Inverter | Non Inverter | |
| Connected Amperage | 16 | 20 | 20 | 16 | |
| Indoor Unit Dimensions(WxDxH) | 940x200x298 | 900x205x295 | 1060x210x295 | 575x270x575 | |
| Outdoor Unit Size (WxDxH) | 913x378x680 | 795x290x610 | 795x290x610 | 795x290x610 |
24 Model
Prime 24
N/A
Phoenix 24
N/A
Nevada 24
| Cooling Capacity | 6.15Kw | 6.8Kw | 6.8Kw | ||
| Heating Capacity | 6.50Kw | 7.05Kw | 7.8Kw | ||
| Energy Efficiency Rating/Energy Label | 3.24 / A | 3.0 / B | 3.0 / B | ||
| Filter details | Breathe Easy (i.e. Nm Photocatalyst, Anti Bacterial and Electrostatic) | Breathe Easy (i.e. Nm Photocatalyst, Anti Bacterial and Electrostatic) +AirCare (i.e Bi-polar Sterionizer) | Breathe Easy (i.e. Nm Photocatalyst, Anti Bacterial and Electrostatic) | ||
| Refrigerant | R410A | R410A | R410A | ||
| Indoor noise | 38/47 | 34/47 | 40/44 | ||
| Outdoor Unit Noise | 54 | 56 | 58 | ||
| Inverter/Non Inverter | Non Inverter | Inverter | Non Inverter | ||
| Connected Amperage | 20 | 20 | 20 | ||
| Indoor Unit Dimensions(WxDxH) | 940x200x298 | 1060x210x295 | 840x230x840 | ||
| Outdoor Unit Size (WxDxH) | 913x378x680 | 950x412x835 | 900x340x680 |
30 Model
Prime 30 (Flo)
N/A
Phoenix 30
N/A
Nevada 36
| Cooling Capacity | 8.5Kw | 7.8Kw | 9.7Kw | ||
| Heating Capacity | 9.5Kw | 8.5Kw | 10.1Kw | ||
| Energy Efficiency Rating/Energy Label | 2.74 / C | 3.0 / B | 2.8 / C | ||
| Filter details | Breathe Easy (i.e. Nm Photocatalyst, Anti Bacterial and Electrostatic) | Breathe Easy (i.e. Nm Photocatalyst, Anti Bacterial and Electrostatic) +AirCare (i.e Bi-polar Sterionizer) | Breathe Easy (i.e. Nm Photocatalyst, Anti Bacterial and Electrostatic) | ||
| Refrigerant | R 22 | R410A | R410A | ||
| Indoor noise | 44/52 | 44/51 | 39/43 | ||
| Outdoor Unit Noise | 61 | 56 | 61 | ||
| Inverter/Non Inverter | Non Inverter | Inverter | Non Inverter | ||
| Connected Amperage | 25 | 20 | 25 | ||
| Indoor Unit Dimensions(WxDxH) | 1280x236x340 | 1200x236x340 | 840x300x840 | ||
| Outdoor Unit Size (WxDxH) | 900x340x970 | 950x412x835 | 900x340x970 |
45 Model
N/A
N/A
N/A
N/A
Nevada 45
| Cooling Capacity | 12.35Kw | ||||
| Heating Capacity | 13.2Kw | ||||
| Energy Efficiency Rating/Energy Label | 2.8 / C | ||||
| Filter details | Breathe Easy (i.e. Nm Photocatalyst, Anti Bacterial and Electrostatic) | ||||
| Refrigerant | R410A | ||||
| Indoor noise | 43/53 | ||||
| Outdoor Unit Noise | 64 | ||||
| Inverter/Non Inverter | Non Inverter | ||||
| Connected Amperage | 3 x 16 | ||||
| Indoor Unit Dimensions(WxDxH) | 840x300x840 | ||||
| Outdoor Unit Size (WxDxH) | 900x970x340 |





